Our product range includes a wide range of 200mg zoviclovir acyclovir tablets, zoviclovir aciclovir 800 mg tablets, acyprove aciclovir 400 tablets, zoviclovir aciclovir 200 mg tablets, molsun molnupiravir 200 mg tablets and amoxyheal - cv 1000 amoxycillin and potassium clavulanate tablets.
₹ 96 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3X10 |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Composition | Acyclovir |
| Packaging Type | Box |
| Form | Tablet |
Minimum order quantity: 10 Strip
₹ 310 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 3*10 |
| Brand | ZOVICLOVIR ACICLOVIR 800 MG |
| PHYSICAL FORM | TABLET |
| COUNTRY OF ORIGIN | INDIA |
₹ 220 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 |
| Brand | ACYPROVE |
| PHYSICAL FORM | TABLET |
| COUNTRY OF ORIGIN | INDIA |
₹ 125 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3*10 |
| Brand | ZOVICLOVIR |
| SHELF LIFE | 36 MONTHS |
| FORM | TABLET |
₹ 350 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 3*10 |
| Brand | ZOVICLOVIR 800 |
| SHELF LIFE | 36 MONTHS |
| FORM | TABLET |
₹ 400 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Tablets |
| Brand | MOLSUN |
| Packaging Size | 40 TABLETS |
| Packaging Type | BOX |
| Composition | MOLNUPIRAVIR |
| Country of Origin | Made in India |
₹ 365 / Box Get Latest Price
| Brand | AMOXYHEAL |
| Strength | 1000mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Brand Name | AMOXYHEAL - CV |
| Packaging type | Box |
| Country of Origin | Made in India |
| SHELF LIFE | 36 MONTHS |
₹ 350 / Tube Get Latest Price
| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | IVREA 1% |
| Packaging Type | Tube |
| Composition | IVERMECTIN |
| Dose/Strength | 30g |
₹ 135 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 15 MG |
| Country of Origin | Made in India |
₹ 520 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000 MG |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MEBENTEL 500 |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 285 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 MG |
| Country of Origin | Made in India |
₹ 600 / Bottle Get Latest Price
| Strength | 150 mg |
| Packaging Type | Bottle |
| Brand | AXENTRI |
| Manufacturer | EMCURE |
| Packaging Size | 60 TABLETS |
₹ 115 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQHEAL 200 |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
| Dose/Strength | 500 MG |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 MG |
| Country of Origin | Made in India |
₹ 195 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10*10 TABLETS |
| Animal Type | WORMS |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Dose/Strength | 444 MG |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 MG |
| Country of Origin | Made in India |
₹ 295 / Strip Get Latest Price
| Dose | 20 mg |
| Strength | 20 mg |
| Manufacturer | CIPLA |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 36 months |
| Packaging Size | 2X15 Capsules |
| Brand | ISOTROIN - 20 |
| Country of Origin | Made in India |
₹ 97 / Strip Get Latest Price
| Strength | 1000 mg |
| Brand | AZEETOP |
| Packaging Size | 10*1 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
₹ 423 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | IVERHUMAN |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 245 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | IVERJOHN |
| Form | Cream |
| Prescription | Prescription |
| Packaging Type | Tube |
| Treatment | Rosacea |
| Shelf Life | 30 Month |
₹ 2780 / Bottle Get Latest Price
| Strength | 60 mg |
| Brand | Dacla Hep |
| Packaging Type | Bottle |
| Manufacturer | Natco |
| Form | Tablet |
| Composition | Daclatasvir |
| Pack Size | 1X28 |
Minimum order quantity: 10 Bottle
₹ 365 / Strip Get Latest Price
| Strength | 1 gm |
| Packaging Size | 1 ml |
| Composition | Chloramphenicol |
| Brand | Chlorwell |
| Packaging Type | Box |
| Form | Injection |
| Manufacturer | Wellona Pharma |
Minimum order quantity: 10 Strip
₹ 320 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 |
| Composition | Nitazoxanide |
| Brand | Nizonide |
| Packaging Type | Box |
| Manufacturer | Endeavour |
| Form | Tablet |
Minimum order quantity: 10 Strip
Nizonide contains Nitazoxanide at a strength of 500 mg per tablet. Nitazoxanide is an antiparasitic and antimicrobial medication used to treat infections caused by certain parasites and bacteria, such as Giardia lamblia and Cryptosporidium.
Make sure to follow your healthcare provider's instructions regarding dosage and duration of treatment. If you experience any side effects or have concerns, consult your doctor promptly.
₹ 3300 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Type | Blister |
| Form | Tablet |
| Composition | Daclatasvir |
| Pack Size | 1X28 |
| Brand | Natdac |
| Manufacturer | Natco |
Minimum order quantity: 10 Bottle
₹ 182 / Piece Get Latest Price
| Packaging Size | 5 gm |
| Strength | 100 mg |
| Composition | Acyclovir |
| Brand | Acivir |
| Form | Cream |
| Manufacturer | Cipla |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 265 / Strip Get Latest Price
| Dosage Form | Capsule |
| Brand | ITROTAB |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Pack Size | 4 capsules |
| Packing Type | Blister |
| Shelf Life | 36 MONTHS |
| Packaging Size | 1*4 |
| Usage / Application | Personal |
₹ 75 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 25*10 |
| Brand | ROSAZOL |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 198 / Strip Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 6 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| SHELF LIFE | 36 MONTHS |
| COUNTRY OF ORIGIN | MADE IN INDIA |
₹ 354 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 10*6 TABLETS |
| Indication | Diarrhoea |
| Dose Form | Tablet |
| Manufacturer | Cipla |
| COUNTRY OF ORIGIN | MADE IN INDIA |
| SHELF LIFE | 36 MONTHS |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | LORABROOK |
| Composition | Loratadine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Age Group | Adult |
| SHELF LIFE | 36 MONTHS |
Janvi (CEO)
EK Onkar Wellness
Malmatta KR. 22, Ward No. C7,Tirupati, Nagar Shankar, Nagar Road Rajapeth, Besides, DR. Javarkar, Clinic, Amravati - 444606, Maharashtra, India