Amravati, Maharashtra
GST No. 27AAMFE0690E1ZG
Approx. Rs 105 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1X4 |
| Composition | Artesunate |
| Manufacturer | Enorm Ved |
| Packaging Type | Box |
| Brand | Norsunate |
Approx. Rs 279 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 20X1X4 |
| Composition | Artesunate |
| Brand | Norsunate |
| Packaging Type | Box |
| Manufacturer | Enorm Ved |
Approx. Rs 163 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1X4 |
| Composition | Artesunate |
| Packaging Type | Box |
| Brand | Norsunate |
| Manufacturer | Enorm Ved |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | ARTESUNATE 100 MG |
| Shelf life | 3 YEARS |
Approx. Rs 315 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 6*10 |
| Composition | ARTESUNATE 200 MG |
| Shelf life | 3 YEARS |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | ARTESUNATE |
| Shelf life | 36 MONTHS |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 6*10 |
| Composition | ARTESUNATE |
| Shelf life | 36 MONTHS |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | ARTESUNATE |
| Shelf life | 36 MONTHS |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | ARTESUNATE |
| Shelf life | 36 MONTHS |
Explore More Products
© EK Onkar Wellness. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited